<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnTrack Blog</title>
	<atom:link href="http://www.ontrackcoaching.com/marilynedelson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontrackcoaching.com/marilynedelson</link>
	<description>Coaching Blog by Marilyn Edelson</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Do You Value?</title>
		<link>http://www.ontrackcoaching.com/marilynedelson/2011/what-do-you-value/</link>
		<comments>http://www.ontrackcoaching.com/marilynedelson/2011/what-do-you-value/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:41:34 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Best Year Yet]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Personal Coaching]]></category>

		<guid isPermaLink="false">http://www.ontrackcoaching.com/marilynedelson/?p=850</guid>
		<description><![CDATA[Every single last choice we make is based on our values. Whenever we decide between alternatives, we invariably choose the alternative what we value the most. Whether we acknowledge it or not, everything we do is a demonstration of what we consider most important at that moment.  So, knowing our values and organizing them in [...]]]></description>
		<wfw:commentRss>http://www.ontrackcoaching.com/marilynedelson/2011/what-do-you-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Best Year Yet</title>
		<link>http://www.ontrackcoaching.com/marilynedelson/2011/what-programs-does-best-year-yet-offer/</link>
		<comments>http://www.ontrackcoaching.com/marilynedelson/2011/what-programs-does-best-year-yet-offer/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:26:11 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Best Year Yet]]></category>

		<guid isPermaLink="false">http://www.ontrackcoaching.com/marilynedelson/?p=762</guid>
		<description><![CDATA[What Programs Does Best Year Yet Offer? According to Jinny Ditzler, founder and creator or Best Year Yet, &#8220;Our world has never been so filled with distractions that make it difficult to focus. These days just when we think we’ve seen the worst, another catastrophe comes along right behind it.  Remember when a tragedy like [...]]]></description>
		<wfw:commentRss>http://www.ontrackcoaching.com/marilynedelson/2011/what-programs-does-best-year-yet-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Your Brain: UCLA on Alzheimers</title>
		<link>http://www.ontrackcoaching.com/marilynedelson/2011/ucla-on-alzheimers/</link>
		<comments>http://www.ontrackcoaching.com/marilynedelson/2011/ucla-on-alzheimers/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:28:46 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>

		<guid isPermaLink="false">http://www.ontrackcoaching.com/marilynedelson/?p=722</guid>
		<description><![CDATA[Thought this might be of interest. It was passed on to me by a very sharp 86 year old friend!! Lots of common sense but now it&#8217;s being proven: an apple (two or three) a day keeps the [Alzheimer's] doctor away, floss twice a day, use it or lose it, wear your helmets. A few [...]]]></description>
		<wfw:commentRss>http://www.ontrackcoaching.com/marilynedelson/2011/ucla-on-alzheimers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It’s Half-Time &#8211; How’s Your Game Plan Working? By Lloyd Franke</title>
		<link>http://www.ontrackcoaching.com/marilynedelson/2011/it%e2%80%99s-half-time-%e2%80%93-how%e2%80%99s-your-game-plan-working-by-lloyd-franke/</link>
		<comments>http://www.ontrackcoaching.com/marilynedelson/2011/it%e2%80%99s-half-time-%e2%80%93-how%e2%80%99s-your-game-plan-working-by-lloyd-franke/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:57:14 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Best Year Yet]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Team Coaching]]></category>

		<guid isPermaLink="false">http://www.ontrackcoaching.com/marilynedelson/?p=384</guid>
		<description><![CDATA[If you watch any winning sports teams (Bruins, Mavericks, for example), the coach tweaks the game plan in between periods to include the previous period’s experience. At the mid point of the year, business leaders as coaches must do the same and decide what needs to be tweaked, eliminated, or added to the game plan. [...]]]></description>
		<wfw:commentRss>http://www.ontrackcoaching.com/marilynedelson/2011/it%e2%80%99s-half-time-%e2%80%93-how%e2%80%99s-your-game-plan-working-by-lloyd-franke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Limiting Beliefs &#8211; in business and beyond!</title>
		<link>http://www.ontrackcoaching.com/marilynedelson/2010/shifting-limiting-beliefs-in-business-and-beyond-3/</link>
		<comments>http://www.ontrackcoaching.com/marilynedelson/2010/shifting-limiting-beliefs-in-business-and-beyond-3/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:34:58 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Best Year Yet]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Personal Coaching]]></category>
		<category><![CDATA[Team Coaching]]></category>
		<category><![CDATA["The Secret"]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Deepak Chopra]]></category>
		<category><![CDATA[Napoleon Hill]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team alignment]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[Wayne Dyer]]></category>

		<guid isPermaLink="false">http://www.ontrackcoaching.com/marilynedelson/?p=336</guid>
		<description><![CDATA[For a long time I believed that anything is possible . . . for everyone else but me! I was, after all, a successful executive coach &#8212; and a coach stands for what is possible for others.  Somehow it never  sunk in that I had to include myself and take on the “anything is possible&#8221; [...]]]></description>
		<wfw:commentRss>http://www.ontrackcoaching.com/marilynedelson/2010/shifting-limiting-beliefs-in-business-and-beyond-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Foolproof Combination</title>
		<link>http://www.ontrackcoaching.com/marilynedelson/2010/the-foolproof-combination/</link>
		<comments>http://www.ontrackcoaching.com/marilynedelson/2010/the-foolproof-combination/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:19:09 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Best Year Yet]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goal writing]]></category>
		<category><![CDATA[ingredients of success]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.ontrackcoaching.com/marilynedelson/?p=297</guid>
		<description><![CDATA[When it comes to goals, 
Do you know specifically what you want?
	It’s important to have a clear objective to aim for; and, a clear measure of when the objective is reached. “Increase my income” or “Lose some weight”, or “Improve relationship with teenage son” are not clear goals. 
Instead, make them clear and measurable: “Increase income at least 15% by the end of 2010”, ‘Lose 20 pounds by the end of 2010”, “Enjoy at least two one-on-one outings each month with my son”. 	These are clear, measurable, and “actionable”.



visualize yourself standing on that podium receiving the coveted Gold Medal.
The “Foolproof Combination” of ACTION and ATTITUDE – get started now!
]]></description>
		<wfw:commentRss>http://www.ontrackcoaching.com/marilynedelson/2010/the-foolproof-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Principles to Transform Your Performance … and Life by Lloyd Franke</title>
		<link>http://www.ontrackcoaching.com/marilynedelson/2009/5-principles-to-transform-your-performance-%e2%80%a6-and-life-by-lloyd-franke/</link>
		<comments>http://www.ontrackcoaching.com/marilynedelson/2009/5-principles-to-transform-your-performance-%e2%80%a6-and-life-by-lloyd-franke/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:18:42 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Best Year Yet]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[Acknowledge]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goal writing]]></category>
		<category><![CDATA[ingredients of success]]></category>
		<category><![CDATA[limiting beliefs]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[shift limiting beliefs]]></category>
		<category><![CDATA[team alignment]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.ontrackcoaching.com/marilynedelson/?p=273</guid>
		<description><![CDATA[In this article we will look at five principles for transforming performance from the Best Year Yet® personal and business : 
1. Appreciate successes; 2. Learn lessons; 3. Shift limiting beliefs; 
4. Live our values;  5. Set and focus on goals
]]></description>
		<wfw:commentRss>http://www.ontrackcoaching.com/marilynedelson/2009/5-principles-to-transform-your-performance-%e2%80%a6-and-life-by-lloyd-franke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson and Deep Learning</title>
		<link>http://www.ontrackcoaching.com/marilynedelson/2009/michael-jackson-and-deep-learning/</link>
		<comments>http://www.ontrackcoaching.com/marilynedelson/2009/michael-jackson-and-deep-learning/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:55:47 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[On the Right Track]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[deep learning]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[ingredients of success]]></category>
		<category><![CDATA[Master coach]]></category>
		<category><![CDATA[MIchael Jackson]]></category>
		<category><![CDATA[myelin]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://ontrackcoaching.com/marilynedelson/?p=256</guid>
		<description><![CDATA[My appreciation of Michael Jackson has grown more since his death than in life. Despite his many contradictory facets, he was consistent in being a hard worker with a vision (perfection), a mission (to be the best) and a commitment to deep practice of his craft.]]></description>
		<wfw:commentRss>http://www.ontrackcoaching.com/marilynedelson/2009/michael-jackson-and-deep-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the First Half : What’s Your 2nd Half Game Plan? By Lloyd Franke</title>
		<link>http://www.ontrackcoaching.com/marilynedelson/2009/end-of-the-first-half-what%e2%80%99s-your-2nd-half-game-plan-by-lloyd-franke/</link>
		<comments>http://www.ontrackcoaching.com/marilynedelson/2009/end-of-the-first-half-what%e2%80%99s-your-2nd-half-game-plan-by-lloyd-franke/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:16:17 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Best Year Yet]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Team Coaching]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goal writing]]></category>
		<category><![CDATA[team alignment]]></category>
		<category><![CDATA[team performance]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://ontrackcoaching.com/marilynedelson/?p=219</guid>
		<description><![CDATA[At the mid point of the year, business leaders as coaches for their companies and teams must answer the same questions as athletic coaches at half-time. If results are not meeting goals set in the annual plan at the start of the year, what are we going to do about it? If we are on track, how will we maintain or improve performance?  ]]></description>
		<wfw:commentRss>http://www.ontrackcoaching.com/marilynedelson/2009/end-of-the-first-half-what%e2%80%99s-your-2nd-half-game-plan-by-lloyd-franke/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bi-Lingual Advantage in IT</title>
		<link>http://www.ontrackcoaching.com/marilynedelson/2009/the-bi-lingual-advantage-in-it/</link>
		<comments>http://www.ontrackcoaching.com/marilynedelson/2009/the-bi-lingual-advantage-in-it/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:55:53 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Best Year Yet]]></category>
		<category><![CDATA[Team Coaching]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[process development]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team player]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ontrackcoaching.com/marilynedelson/?p=199</guid>
		<description><![CDATA[Frequently, management and engineering seem to live in different worlds with totally contradictory agendas. It is, therefore, helpful to be bilingual, speaking both “Manager” and “Engineer.” All parts of the business need to work together for the whole to succeed.
]]></description>
		<wfw:commentRss>http://www.ontrackcoaching.com/marilynedelson/2009/the-bi-lingual-advantage-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

